BASIC
$3,000
- Dedicated portfolio manager
- Leverage: 1:5
- AI integration: Basic
- Customer support: 24/5
- Commission (spread): 0.4%
- Market access: Limited
$3,000
$25,000
$50,000
$100,000
$500,000
| Feature | BASIC | Silver | Gold | PLATINUM | VIP |
|---|---|---|---|---|---|
| Minimum deposit | $3,000 | $25,000 | $50,000 | $100,000 | $500,000 |
| Leverage (up to) | 1:5 | 1:10 | 1:20 | 1:50 | 1:50 |
| Commission (spread) | 0.4% | 0.25% | 0.15% | 0.1% | 0.1% |
| AI integration | Basic | Intermediate | Advanced | Premium | Premium |
| Trading bonus* | — | Up to 10% | Up to 20% | Up to 25% | Up to 25% |
| Market access | Limited | All | All | All | All |
| Dedicated manager | Yes | Yes | Yes | Yes | Yes |
| Analyst sessions | — | 1 / month | 2 / month | 1 / week | On request |
| Customer support | 24/5 | 24/5 | 24/5 | 24/5 | Priority |
| Withdrawal fees | Standard | Standard | Standard | None | None |
| Transaction insurance | — | — | — | — | Yes |
* Trading bonuses are subject to eligibility and volume conditions and do not constitute withdrawable funds. Account conditions may change. Leveraged trading carries a high risk of capital loss.